Rooms List
Superior Apartment with Sea View
The Superior Apartment of 50 sq.mt. creating ideal accommodation for up to 4 guests in Mykonos. Featuring 2 master bedrooms with a double bed and two single beds, the rooms satisfy visitors’ needs for all modern comforts and unpretentious luxury. It also offers a bathroom featuring showers with luxury toiletries. Plus, consists of a fully equipped kitchen, coffee and tea making facilities adding even more to the home-away-from-home feeling. There are a living room and a veranda with a dining area and a unique panoramic sea view and a wonderful sunset.
Starting From
€ 120
Amenities
Full Kitchen
Kitchen Equipment
Iron
Ironing Board
Dishwasher
Availability Calendar
Available
Partially Reserved
Not Available
| December 2025 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
Select a check-in and check-out date
Adults2 - 4
Room %d